trips
| Date | Opposition | Score | Leeds Scorers | Attendance | Competition | Final League Position |
|---|---|---|---|---|---|---|
| 17/03/02 | Blackburn | 3-1 | Fowler (2), Kewell | 39,857 | Premiership | 5th |
| 14/09/02 | Man Utd | 1-0 | Kewell | 39,622 | Premiership | |
| 22/02/03 | Newcastle | 0-3 | 40,025 | Premiership | 15th | |
| 18/10/03 | Man Utd | 0-1 | 40,153 | Premiership | ||
| 29/02/04 | Liverpool | 2-2 | Bakke, Viduka | 39,932 | Premiership | 19th (Relegated) |
| 20/11/04 | QPR | 6-1 | Deane (4), Healy, Wright | 29,739 | Championship | |
| 08/05/05 | Rotherham | 0-0 | 30,900 | Championship | 14th | |
| 05/11/05 | Preston | 0-0 | 22,289 | Championship | ||
| 15/04/06 | Reading | 1-1 | Hulse | 24,535 | Championship | 5th |
| 11/11/06 | Colchester | 3-0 | Blake (2), Cresswell | 17,678 | Championship | |
| 10/03/07 | Luton | 1-0 | Cresswell | 27,138 | Championship | 24th (Relegated) |
| 17/11/07 | Swindon | 2-1 | Beckford (2 [1 pen]) | 27,990 | League 1 | |
| 29/03/08 | Brighton | 0-0 | 22,575 | League 1 | 5th | |
| 15/11/08 | Huddersfield | 1-2 | Snodgrass | 32,028 | League 1 | |
| 28/03/09 | MK Dons | 2-0 | Beckford (2) | 27,649 | League 1 | 4th |
| 30/01/10 | Colchester | 2-0 | Beckford (3 [1 pen]) | 23,425 | League 1 | |
| 24/04/10 | MK Dons | 4-1 | Becchio, Beckford (2 [1 pen]), Gradel | 25,964 | League 1 | 2nd (Promoted) |
| 13/11/10 | Bristol City | 3-1 | Becchio (3) | 27,567 | Championship | |
| 03/05/11 | Burnley | 1-0 | McCormack | 31,186 | Championship | 7th |
All trips were to Elland Road.